Research collaborations within the College of Humanities and Social Sciences include projects, centres, academic networks, fellowships, institutional partnerships, and stakeholder engagements involving faculties, departments, research centres, and external partners. These collaborations support joint research, postgraduate training, capacity building, policy engagement, professional development, and knowledge exchange in Ghana, Africa, and beyond.
Selected Research Collaborations and Partner Institutions
| Partner / Institution | Country / Region | Area of Collaboration |
|---|---|---|
| Arizona State University | United States of America | CARISCA partnership in supply chain research, education, innovation, and capacity development |
| United States Agency for International Development (USAID) | United States of America | Support for CARISCA research, training, stakeholder engagement, and supply chain capacity building |
| Kühne Foundation / LEARN Logistics | International | Logistics and supply chain education, research support, and capacity development through CARISCA |
| International Certified Supply Chain Education Alliance (ISCEA) | United States of America | Supply chain certification, professional development, and training support through CARISCA |
| University of Pretoria / Gordon Institute of Business Science | South Africa | Research collaboration in international business and entrepreneurship through KNUST School of Business links |
| South African Department of Science and Innovation (DSI) and National Research Foundation (NRF) | South Africa | O.R. Tambo Africa Research Chairs Initiative (ORTARChI) — KNUST is a host institution for the Chair in Technology Entrepreneurship |
| Oliver & Adelaide Tambo Foundation (OATF) | South Africa | Co-funder of the O.R. Tambo Africa Research Chairs Initiative |
| International Development Research Centre (IDRC) | Canada | Co-funder of the O.R. Tambo Africa Research Chairs Initiative |
| Technische Universität Berlin | Germany | ASONG sustainable logistics research and capacity-building project |
| University of Copenhagen | Denmark | Multiple Waterscapes in Urban Ghana (MUWUG) research project |
| DANIDA (Danish International Development Agency) | Denmark | Funder of the MUWUG research project |
| University of Lille | France | Faculty of Law collaboration on law and information technology, with focus on Artificial Intelligence regulation |
| Strathmore University | Kenya | Co-host of the 2024 CARISCA Supply Chain Research Summit, Nairobi |
| Federal University of Technology Owerri (FUTO) | Nigeria | 2025 CARISCA Supply Chain Research Summit partner institution |
| Lagos State University (LASU) | Nigeria | 2025 CARISCA Supply Chain Research Summit partner institution |
| Africa Resource Centre for Excellence in Supply Chain Management (ARC-ESM) | Africa | Supply chain research, professional engagement, and summit collaboration |
| Clinton Health Access Initiative (CHAI) | International | Supply chain summit sponsorship and health sector engagement |
| Kaizen Institute | International | Professional and sector engagement through supply chain summit activities |
Interdisciplinary and Stakeholder Collaboration
The College also contributes to interdisciplinary research collaborations within KNUST. These collaborations bring together expertise from the humanities, social sciences, business, law, science, engineering, and other fields to address practical development challenges. Examples include applied research and innovation projects involving KNUST faculties, research centres, public institutions, private sector actors, civil society organisations, and development partners.
Partnership Engagement
The College welcomes research collaboration with universities, research institutions, government agencies, professional bodies, civil society organisations, development partners, industry, and other stakeholders. Interested institutions may engage the College through its faculties, departments, research centres, or the College Office of Grants and Research at ogr.cohss@knust.edu.gh.